public:trouble:cache
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:trouble:cache [2017/11/12 03:03] – [Solution] Extended content wiki.tk | public:trouble:cache [2018/01/11 13:21] (current) – renamed iscsi client as iscsi initiator wiki.tk | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Invisible LVM device ===== | ||
| + | ==== Error description ==== | ||
| + | An LVM partition is visible on an iSCSI initiator: | ||
| + | root@kvm55: | ||
| + | LV VG | ||
| + | images | ||
| + | lv_dbslave5501 | ||
| + | lv_dbserver5501 vg3_dbserver -wi-ao | ||
| + | On another iSCSI initiator of the same iSCSI device this LVM partition is not visible (in the example: ' | ||
| + | root@kvm58: | ||
| + | LV VG | ||
| + | images | ||
| + | lv_nas5801 | ||
| + | The DM tools prove, that this is a pure LVM problem: The corresponding DM device is visible on both hosts: | ||
| + | root@kvm55: | ||
| + | 350002ac21d622071 | ||
| + | vg-images | ||
| + | vg3_nas-lv_nas5501 (252:5) | ||
| + | 350002ac21d632071 | ||
| + | vg3_dbserver-lv_dbserver5501 | ||
| + | vg-lv_dbslave5501 | ||
| + | |||
| + | root@kvm58: | ||
| + | 350002ac21d622071 | ||
| + | vg-images | ||
| + | vg3_nas-lv_nas5501 (252:5) | ||
| + | 350002ac21d632071 | ||
| + | vg3_dbserver-lv_dbserver5501 | ||
| + | vg-lv_nas5801 | ||
| + | ==== Failure cause ==== | ||
| + | The error was observed on Debian 9 while the LVM chache service ' | ||
| + | ==== Solution ==== | ||
| + | Don't change any further LVM devices on any iSCSI client using the affected iSCSI device. Further changes might render the LVM meta-data invalid that have to be used for restoring the LVM partition. | ||
| + | === First solution step === | ||
| + | Make sure the error must not occur again by disabling the LVM cache on all affected KVM hosts: | ||
| + | - Set the option ' | ||
| + | - Stop the service ' | ||
| + | |||
| + | On all affected KVM hosts reread the meta-data information with '' | ||
| + | === Second solution step === | ||
| + | If the missing LVM partition did not reappear, it has to be re-added. Search for the latest definition of the partition in one of the LVM meta-data archive files in directory '/ | ||
| + | vg3_dbserver { | ||
| + | ... | ||
| + | logical_volumes { | ||
| + | ... | ||
| + | lv_dbserver5501 { | ||
| + | id = " | ||
| + | status = [" | ||
| + | flags = [] | ||
| + | creation_time = 1510388751 # | ||
| + | creation_host = " | ||
| + | segment_count = 1 | ||
| + | | ||
| + | segment1 { | ||
| + | start_extent = 0 | ||
| + | extent_count = 3840 # 15 Gigabytes | ||
| + | | ||
| + | type = " | ||
| + | stripe_count = 1 # linear | ||
| + | | ||
| + | stripes = [ | ||
| + | " | ||
| + | ] | ||
| + | } | ||
| + | } | ||
| + | ... | ||
| + | } | ||
| + | } | ||
| + | |||
| + | The option ' | ||
| + | |||
| + | Make a copy of the recent LVM metadata backup file '/ | ||
| + | root@kvm55: | ||
| + | TEST MODE: Metadata will NOT be updated and volumes will not be (de)activated. | ||
| + | Restored volume group vg3_dbserver | ||
| + | If this was successful, apply the new configuration: | ||
| + | root@kvm55: | ||
| + | Restored volume group vg3_dbserver | ||
| + | '' | ||
| + | |||
| + | [[public: | ||
